 
 
 
                
 
                
CMEX Pro High-Speed Microscope Cameras
CMEX Pro High-Speed Cameras
| 
 | EDC-5000-PRO | EDC-10000-PRO | EDC-18000-PRO | 
| Pixels (MP) | 5.1 | 10 | 18 | 
| Sensor | 1/2,5” CMOS | ||
| Pixel size (μm) | 2.2 x 2.2 | 1.67 x 1.67 | 1.25 x 1.25 | 
| Exposure time | 0.1ms ~ 2000ms | 0.1ms ~ 2000ms | 0.1ms ~ 2000ms | 
| Resolutions | 2560 x 1922 1280 x 960 640 x 480 | 3584 x 2746 1792 x 1372 | 4912 x 3684 2456 x 1842 1228 x 922 | 
| Max. frames (p/sec) | 14 39 100 | 8 25 | 6 18 32 | 
| Grayscale conversion | 12-bits | ||
| Color rendering | 24-bits | ||
| Signal/ Noise (db) | 39 | 35.5 | 42 | 
| Dynamic (db) | 68 | 63.5 | 65 | 
| Sensitivity V/lux-sec | 1.76 | 0.31 | 1.3 | 
TECHNICAL SPECIFICATIONS
| 
 | EDC-5000-PRO | EDC-10000-PRO | EDC-18000-PRO | 
| Sensor | CMOS 1/2.5 inch | ||
| Pixels | 2560 x 1922 pixels, 5.1MP | 3584 x 2746 pixels, 10.0MP | 4912 x 3684 pixels, 18.0MP | 
| Scan mode | Progressive, rolling shutter | ||
| Pixel size | 2.2μm x 2.2μm | 1.67μm x 1.67μm | 1.25μm x 1.25μm | 
| Filter | RGB | ||
| Mount | C-mount | ||
| Max fps | Up to 14 frames per second (2560x1922 pixels) | Up to 8 frames per second (3584 x 2746 pixels) | Up to 6 frames per second (4912 x 3684 pixels) | 
| Exposure | Automatic or manual | ||
| White Balance | Automatic or manual | ||
| Dynamic range | 68dB | 63.5db | 65db | 
| S/N max | 39dB | 35.5db | 42db | 
| Sensibility V/lux-sec | 1.76 | 0.31 | 1.3 | 
| Data interface | USB 3.0 high speed | USB 3.0 high speed 80Mb/s | USB 3.0 high speed 80Mb/s | 
| Operation | -10~50°C, 30-80 % humidity | 0 – 50°C, 30-80 % humidity | 0 – 50°C, 30-80 % humidity | 
| Storage temperature | -20 to 60° Celsius | ||
| Power supply | 5VDC over PC USB Port | ||
| Housing | Integrated CNC aluminum alloy | ||
| Supplied with | 0.5x objective with C-mount, USB 3 cable, 30 and 30.5mm adapters for stereomicroscopes, 76x24mm calibration slide (1mm/100), carton box | ||
| Software | ImageFocus Alpha capture and measuring software for Win 10/11 (32- and 64-bit configurations). A Mac OS version is available | ||
| PC requirements | Compatible with Intel Core 2, 2.8GHZ or higher, 2GB, USB-3 high-speed | ||
| Item # | Description | 
| EDC-5000-PRO | CMEX-5 Pro, 5.0MP digital USB-3 camera with 1/2.5-inch CMOS sensor | 
| EDC-10000-PRO | CMEX-10 Pro, 10MP digital USB-3 camera with 1/2.3-inch CMOS sensor | 
| EDC-18000-PRO | CMEX-18 Pro, 18.0MP digital USB-3 camera with 1/2.3-inch CMOS sensor | 
Ordering Information
 CMEX-10 Pro, 10 MP digital USB-3 camera , with 1/2.3 inch CMOS sensor
        Each
        
        
          
          
        
        $911.40
        
        
          CMEX-10 Pro, 10 MP digital USB-3 camera , with 1/2.3 inch CMOS sensor
        Each
        
        
          
          
        
        $911.40
        
      
           CMEX-10 Pro, 10 MP digital USB-3 camera , with 1/2.3 inch CMOS sensor
          
            CMEX-10 Pro, 10 MP digital USB-3 camera , with 1/2.3 inch CMOS sensor
          
        
         CMEX-18 Pro,18.0 MP digital USB-3 camera, with 1/2.3 inch CMOS sensor
        Each
        
        
          
          
        
        $1,290.90
        
        
          CMEX-18 Pro,18.0 MP digital USB-3 camera, with 1/2.3 inch CMOS sensor
        Each
        
        
          
          
        
        $1,290.90
        
      
           CMEX-18 Pro,18.0 MP digital USB-3 camera, with 1/2.3 inch CMOS sensor
          
            CMEX-18 Pro,18.0 MP digital USB-3 camera, with 1/2.3 inch CMOS sensor
          
        
         CMEX-5 Pro, 5.0 MP digital USB-3 camera , with 1/2.5 inch CMOS sensor
        Each
        
        
          
          
        
        $746.40
        
        
          CMEX-5 Pro, 5.0 MP digital USB-3 camera , with 1/2.5 inch CMOS sensor
        Each
        
        
          
          
        
        $746.40
        
       
             
 
 
           
          